<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//polybio.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://polybio.org/projects/</loc>
		<lastmod>2026-07-18T18:14:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://polybio.org/projects/longcovid-developing-antivirals-to-treat-persistent-infection/</loc>
		<lastmod>2023-04-10T21:57:10+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/Drug.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/SaraC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/evaluation-of-tissue-fibrin-accumulation-and-perfusion-in-long-covid-via-fibrin-pet-imaging-peripheral-blood-analysis/</loc>
		<lastmod>2023-04-10T21:58:11+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/03/nihms-1737142-f0002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/12/DavidIzquierdo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/long-covid-using-sars-cov-2-specific-cd8-t-cells-as-biosensors-of-viral-persistence/</loc>
		<lastmod>2023-12-22T15:13:27+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/WherryT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/John-Wherry-e1661426159722.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/sars-cov-2-gut-persistence-intestinal-permeability-and-spike-protein-in-pediatric-long-covid-mis-c/</loc>
		<lastmod>2023-12-27T15:54:05+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/FasanoS-e1680568658736.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/Fasano-photo-featuredsize-1-2-e1661427734310.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/evidence-of-sars-cov-2-rna-persistence-from-ongoing-stimulation-of-virus-specific-b-cell-responses-in-long-covid/</loc>
		<lastmod>2023-12-27T15:57:10+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/B-Cell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/Griffin-e1661426047326.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/elucidation-of-sars-cov-2-reservoir-and-related-longcovid-pathology-in-lung-tissue-fluid-and-blood-using-molecular-virology-advanced-sequencing/</loc>
		<lastmod>2023-12-27T15:59:30+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/Lung.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/xtan-gene.jpg.pagespeed.ic_.VJvMU1DG6l-2-e1661428559788.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/advanced-sequencing-to-determine-potential-viral-immune-and-genetic-drivers-of-endometriosis/</loc>
		<lastmod>2023-12-27T16:03:09+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/Endo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/NicoleD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/TissueG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/probing-the-role-of-endogenous-and-latent-viruses-in-long-covid/</loc>
		<lastmod>2023-12-27T16:05:05+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/03/EBVProtein.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/AkikoIwasaki.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/identification-of-immune-and-protein-biomarkers-in-neurolongcovid-cerebrospinal-fluid/</loc>
		<lastmod>2023-12-27T16:06:07+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/03/GettyImages-460714363-56f1e4823df78ce5f83c99ce.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/MarcusBuggert-e1666816103386.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/a-multi-inflammatory-hit-model-of-longcovid-plus-the-impact-of-sars-cov-2-protein-on-vagus-nerve-signaling/</loc>
		<lastmod>2023-12-27T16:08:57+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/04/killing-germs-bacteria-viruses.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/04/Maier.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/investigating-the-role-of-sars-cov-2-persistence-in-the-gastrointestinal-tract-in-the-pathogenesis-of-long-covid/</loc>
		<lastmod>2023-12-27T16:12:25+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/Intestinal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/SaurabhMehandru.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/mechanistic-biomarker-discovery-of-longcovid-endotypes/</loc>
		<lastmod>2024-02-21T23:06:34+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/MAX-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/10/MaxQian.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/impact-of-sars-cov-2-infection-on-alzheimers-and-neurodegenerative-disease/</loc>
		<lastmod>2024-02-21T23:16:33+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/Alzheimerswebsite.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/01/UmassTeam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/longcovid-clinic-clear-air-initiative/</loc>
		<lastmod>2024-02-21T23:58:56+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/CleanAir.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/P1068904_edited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/5Z0A0147_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/second-phase-expansion-of-longcovid-t-cell-lymph-node-analysis/</loc>
		<lastmod>2024-02-22T00:40:17+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/Ch21_lymph_node2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/MarkP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/WherryData.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/long-covid-defining-the-viral-rna-reservoir-in-the-gastrointestinal-tract/</loc>
		<lastmod>2024-02-22T01:12:39+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/Cherrygutwebsite.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/SaraC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/molecular-identification-of-sars-cov-2-rna-persistence/</loc>
		<lastmod>2024-02-22T01:13:10+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/humanizedmouse.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/AnnaPyle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/AkikoIwasaki.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/open-longcovid-medical-education-program/</loc>
		<lastmod>2024-02-22T12:35:17+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/medicaleducation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/Raven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/sars-cov-2-persistence-and-impact-on-long-covid-megakaryocytes-platelets/</loc>
		<lastmod>2024-02-22T16:46:40+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/SARSbonemarrow.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/Bomsel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/a-clinical-trial-of-repurposed-hiv-antivirals-in-longcovid/</loc>
		<lastmod>2024-02-25T15:03:23+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/pharmacist39s-hand-holding-urinary-incontinence-control-pill-exams-collected-urine-bottles-background_72932-3832.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/DPutrino.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/covid-19-post-sudden-death-autopsy-study/</loc>
		<lastmod>2024-05-11T12:02:51+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/01/arterialplaque.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/ZianTseng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/impact-of-sars-cov-2-on-long-covid-gut-and-lymphoid-pathology/</loc>
		<lastmod>2024-05-11T18:00:04+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/tonsilbiopsy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/MarcusBuggert-e1666816103386.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/Buggerwebsite2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/use-of-total-body-pet-imaging-to-identify-deep-tissue-sars-cov-2-viral-reservoirs-and-t-cell-responses-in-patients-with-long-covid/</loc>
		<lastmod>2024-05-23T20:37:40+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/IPET.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/unnamed-3-1-e1661423887611.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/development-of-a-long-covid-postmortem-tissue-bank-with-pathological-molecular-analyses/</loc>
		<lastmod>2024-06-13T14:07:19+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/brainbanktemporary.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/BHarris.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/chertowimage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/sars-cov-2-persistence-a-focus-on-natural-killer-cell-macrophage-dynamics/</loc>
		<lastmod>2024-06-15T18:45:32+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/06/tubeswebsite.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/NHOUT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/nanotubes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/digital-transcriptomics-to-capture-sars-cov-2-persistence-in-blood/</loc>
		<lastmod>2024-08-24T18:29:24+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/08/DigitalT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/07/Johan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/08/viralload.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/deep-characterization-of-antiviral-immune-responses-and-long-covid-pathogenesis/</loc>
		<lastmod>2024-10-29T19:30:07+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/neutralizationwebsite.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/xtan-gene.jpg.pagespeed.ic_.VJvMU1DG6l-2-e1661428559788.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/long-covid-oral-cavity-biomarker-study/</loc>
		<lastmod>2024-10-29T19:30:38+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/01/oral2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/xfreire-marcelo2.png.pagespeed.ic_.JVTNYlHjXq.jpg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/case-study-5/</loc>
		<lastmod>2024-11-04T23:53:59+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2015/07/imagingproject-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2015/07/polimeni.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/lumbrokinase-longcovid-me-cfs-clinical-trial/</loc>
		<lastmod>2024-11-04T23:54:05+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/boulouke.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/AmyP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/plateletsreceptors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/the-organism-identification-pipeline/</loc>
		<lastmod>2024-11-04T23:54:07+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2015/07/phagepicture.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2015/07/NikosK.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2015/07/Chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/the-me-cfs-pathogen-protein-antibody-study/</loc>
		<lastmod>2024-11-04T23:54:10+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/12/enterovirus1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/96fb466a-a628-4494-9c62-2fa2d4aa864e-2-e1661425947289.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/impact-of-tick-borne-vector-borne-infection-on-post-covid-symptoms/</loc>
		<lastmod>2024-11-04T23:54:21+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/bartimage.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/EdBreit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/dpcr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/deep-characterization-of-sars-cov-2-reservoirs-and-heart-disease-plaque-formation/</loc>
		<lastmod>2024-11-07T18:28:04+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/Coronary-d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/01/ChiaraG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/long-covid-low-dose-rapamycin-clinical-trial/</loc>
		<lastmod>2025-01-09T15:37:19+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/10/rapa.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/AmyP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/10/rapamycin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/sars-cov-2-persistence-t-cell-activity-in-the-female-reproductive-tract/</loc>
		<lastmod>2025-01-31T14:05:57+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/08/RoanFeaturedImage.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/01/NadiaRoan.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/08/Tendo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/validation-of-a-cytomegalovirus-based-biomarker-for-alzheimers-disease/</loc>
		<lastmod>2025-03-13T18:38:20+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/11/plaque.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/11/Benreadhead.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/immune-activity-and-microclotting-in-long-covid-peripheral-neuropathy/</loc>
		<lastmod>2025-06-03T15:20:17+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/04/SFPN-e1680568387996.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/04/xscheuermann-richard2.png.pagespeed.ic_.erGhnERGSJ.jpg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/mensa-virus-immune-snapshot-testing-to-identify-long-covid-clinical-trial-responders/</loc>
		<lastmod>2025-06-20T14:41:40+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/06/MENSAwebsite.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/06/FrancisEunLee.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/06/SerumMENSA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/support-of-the-long-term-impact-of-infection-with-novel-coronavirus-liinc-program-a-clinical-core-to-facilitate-long-covid-collaborative-research/</loc>
		<lastmod>2025-06-23T14:00:45+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/03/Slide2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/Peluso3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/microfluidic-capture-to-identify-potential-viral-particles-in-long-covid-blood/</loc>
		<lastmod>2025-06-27T15:40:31+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/06/Stottmicro-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/04/ShannonStott.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/06/virion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/development-of-advanced-diagnostics-to-identify-the-babesia-parasite/</loc>
		<lastmod>2025-07-07T20:10:09+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/07/BabesiaWeb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/EdBreit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/06/Babesia.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/06/EdPlatform.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/5272/</loc>
		<lastmod>2025-08-08T20:49:03+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/Mike-I-scaled-e1680622384350.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/MikeVE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/vagus-nerve-microbiome-virome/</loc>
		<lastmod>2026-02-07T15:50:36+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/06/VagusMicrobiome.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/MikeVE.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2025/06/vagusneruoweb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/expansion-of-liinc-study-to-me-cfs/</loc>
		<lastmod>2026-03-02T21:41:05+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/08/enterovirus.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/Peluso3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/08/Virusesnews.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/liinc-pasc-tissue-program-a-multimodal-assessment-of-the-tissue-based-virologic-drivers-of-long-covid/</loc>
		<lastmod>2026-04-01T14:48:25+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/ProjectImage2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/Peluso3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/03/Slide1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/12/tissuebone.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/SpikeRNA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/7764/</loc>
		<lastmod>2026-04-01T14:50:16+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/04/ProjectImage3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/vanbrocklin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/05/bonemarrowweb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/delineation-of-coagulation-innate-immune-and-vascular-blood-based-biomarkers-in-infection-associated-chronic-disease/</loc>
		<lastmod>2026-04-21T15:07:11+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/11/NETAMY-e1680622296122.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/04/Kiran-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/11/NETAMY-e1680622296122.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/03/20221108_161236-crop-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/decoding-lymphoid-tissue-adaptive-immune-responses-connected-with-long-covid/</loc>
		<lastmod>2026-05-03T12:37:52+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/03/heme032.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/02/Locci.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/infection-triggered-neurodegeneration-in-long-covid-retinal-biomarkers-and-organoid-models-for-mechanism-and-therapy/</loc>
		<lastmod>2026-06-03T13:15:02+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2026/05/Retina.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2026/05/SeanMiller.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/decoding-viral-persistence-signals-in-biofluids-using-single-particle-evp-analysis/</loc>
		<lastmod>2026-06-03T13:24:44+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2026/04/BARANews.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2026/05/EduardoR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/urinary-extracellular-vesicle-profiling-to-identify-borrelia-associated-neuroimmune-subtypes-in-long-covid/</loc>
		<lastmod>2026-06-03T13:27:25+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2026/06/Luchini-image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2026/03/AlessandraL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/optimizing-fluorescence-microscopy-as-a-high-throughput-method-for-detecting-biofilm-in-fibrinaloid-microclots/</loc>
		<lastmod>2026-06-03T17:32:11+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/04/filmtracer-clot-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/11/ResiaPretoriusheadshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/analysis-of-long-covid-microclots-for-pathogens-and-their-proteins/</loc>
		<lastmod>2026-06-03T17:32:40+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2023/04/shutterstock_734835721.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2022/10/ChrisDupont-e1662751891156.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://polybio.org/projects/genetic-variants-restrained-antiviral-immunity-in-severe-longcovid/</loc>
		<lastmod>2026-07-18T18:14:58+00:00</lastmod>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/BRODIN-IMAGE-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/BrodinHeadshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://polybio.org/wp-content/uploads/2024/02/wholegenome.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->